
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 3704
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190823 | File NO. | - |
| Importer | J & S ORIENTAL IMPORTACION S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | ASESORES PARA UN MUNDO GLOBALIZADO S.A.-ASEMG S.A. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNSHA | Departure time | - |
| HScode | 8452300000 | Commodity status | NUEVO/BUENO |
| Product description | AGUJAS, JUKI, DBX1 DBX1(500PCS/BOX) SEWING NEEDLETranslation | ||
| Quantity | 70.688 | Gross weight | 74.408 |
| Weight | 70.688 | Weight unit | KILOGRAMO |
| Total price(USD) | 1140 | FOB price (USD) | 1140 |
| Unit price USD (quantity) | 16.1272 | Unit price USD (weight) | 16.1272 |
| Freight | 7.02 | Insurance | 17.1 |
| Commercial quantity | 190 | Commercial Unittype | CAJA |
| Incoterms | FOB | Brand | JUKI |
-
3HS Code
-
3Times
-
3704Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 9030200000 | - | TAIPEI | - | ||
| 20170810 | 9031809000 | - | TAIPEI | - | ||
| 20170810 | 9026809000 | - | TAIPEI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail